An analysis of 50 state websites was performed to identify the level of government transparency in providing online access to government spending data. The analysis used this checklist key and grading scale to determine each website's grade.
An analysis of the state websites also included a mobile readiness study resulting in these suggested guidelines for web developers to use in better preparing their website for use by mobile device users.
| State | Score | Grade | State Report Card |
|---|---|---|---|
| Indiana | 90 | A- | |
| New Jersey | 87 | A- | |
| Utah | 87 | A- | |
| Florida | 85 | B+ | |
| Oregon | 80 | B | |
| Tennessee | 76 | B | |
| Arizona | 74 | B- | |
| Kentucky | 74 | B- | |
| Washington | 74 | B- | |
| Michigan | 73 | B- | |
| South Dakota | 72 | B- | |
| Georgia | 71 | B- | |
| California | 70 | C+ | |
| New Hampshire | 70 | C+ | |
| Virginia | 70 | C+ | |
| Mississippi | 69 | C+ | |
| Oklahoma | 69 | C+ | |
| Maryland | 68 | C+ | |
| Nevada | 68 | C+ | |
| Nebraska | 67 | C+ | |
| Vermont | 67 | C+ | |
| Alaska | 66 | C+ | |
| Alabama | 65 | C | |
| Kansas | 65 | C | |
| Texas | 65 | C | |
| Arkansas | 63 | C | |
| Louisiana | 61 | C | |
| Missouri | 56 | C- | |
| Wyoming | 54 | D+ | |
| New York | 53 | D+ | |
| Massachusetts | 53 | D+ | |
| North Carolina | 53 | D+ | |
| West Virginia | 53 | D+ | |
| Minnesota | 52 | D+ | |
| Ohio | 49 | D | |
| Rhode Island | 49 | D | |
| Montana | 47 | D | |
| Colorado | 45 | D- | |
| Illinois | 45 | D- | |
| Delaware | 41 | D- | |
| Maine | 39 | F | |
| Iowa | 36 | F | |
| South Carolina | 33 | F | |
| Pennsylvania | 32 | F | |
| Wisconsin | 31 | F | |
| New Mexico | 28 | F | |
| North Dakota | 25 | F | |
| Hawaii | 20 | F | |
| Idaho | 17 | F | |
| Connecticut | 14 | F |
"This project is funded by a grant from the U.S. Small Business Administration (SBA). SBA's funding should not be construed as an endorsement of any products, opinions, or services. All SBA-funded projects are extended to the public on a nondiscriminatory basis."